Leaderboard and Awards

These are the top alumni based on accumulated credits for 2025 . Credits reflect participation, achievements, and contributions within TECN Alumni Association.

Batch Leaderboard

Displays funding contributions by batch for 2025.
1st Batch (2007) (28.30% / 25)
3rd Batch (2009) (19.68% / 16)
2nd Batch (2008) (11.60% / 12)
5th Batch (2012) (6.33% / 4)
6th Batch (2013) (6.33% / 7)
9th Batch (2016) (4.92% / 6)
8th Batch (2015) (4.22% / 6)
7th Batch (2014) (3.51% / 7)
4th Batch (2011) (3.16% / 9)
12th Batch (2019) (3.16% / 8)
13th Batch (2020) (3.16% / 9)
10th Batch (2017) (2.81% / 7)
11th Batch (2018) (2.81% / 7)
Total (123)

Alumni Leaderboard