Overview of Sheikh Kamal Textile Engineering College, Jhenaidah
Year | YME | FME | WPE | AME | Total | Graduated | Retaked | % |
---|---|---|---|---|---|---|---|---|
1st Batch (2017) | 22 | 30 | 27 | 30 | 109 | 102 | 7 | 93.58% |
2nd Batch (2018) | 21 | 26 | 26 | 26 | 99 | 80 | 19 | 80.81% |
3rd Batch (2019) | 30 | 30 | 31 | 31 | 122 | Yet to graduated, last records for L-4 T-1 | ||
4th Batch (2020) | 24 | 28 | 30 | 26 | 108 | Yet to graduated, last records for L-3 T-1 | ||
5th Batch (2021) | 23 | 30 | 29 | 30 | 112 | Yet to graduated, last records for L-2 T-2 | ||
6th Batch (2022) | 26 | 26 | 29 | 24 | 105 | Yet to graduated, last records for L-1 T-2 | ||
7th Batch (2023) | 26 | 25 | 28 | 26 | 105 | Yet to graduated, last records for L-1 T-1 | ||
Total | 172 | 195 | 200 | 193 | 760 | 182 | 26 | 87.5% |
Overview of all Campuses
Campus | YME | FME | WPE | AME | TM | FDE | IPE | MDM | DCE | Total |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh University of Textiles | 1124 | 938 | 926 | 906 | 795 | 404 | 331 | 302 | 271 | 5997 |
Textile Engineering College, Pabna | 211 | 322 | 367 | 253 | 0 | 0 | 0 | 0 | 0 | 1153 |
Textile Engineering College, Chittagong | 227 | 243 | 338 | 336 | 0 | 0 | 0 | 0 | 0 | 1144 |
Shahid Abdur Rab Serniabat Textile Engineering College, Barishal | 215 | 285 | 275 | 304 | 0 | 0 | 0 | 0 | 0 | 1079 |
Textile Engineering College, Noakhali | 237 | 324 | 481 | 360 | 0 | 0 | 0 | 0 | 0 | 1402 |
Sheikh Kamal Textile Engineering College, Jhenaidah | 172 | 195 | 200 | 193 | 0 | 0 | 0 | 0 | 0 | 760 |
Bangabangdhu Textile Engineering College, Tangail | 566 | 57 | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 741 |
Bangladesh Handloom Education & Training Institute | 220 | 0 | 68 | 83 | 0 | 0 | 0 | 0 | 0 | 371 |
Dr. M A Wazed Miah Textile Engineering College, Rangpur | 130 | 133 | 142 | 134 | 0 | 0 | 0 | 0 | 0 | 539 |
Sheikh Rehana Textile Engineering College, Gopalganj | 67 | 78 | 76 | 78 | 0 | 0 | 0 | 0 | 0 | 299 |
Sheikh Hasina Textile Engineering College, Jamalpur | 52 | 56 | 55 | 54 | 0 | 0 | 0 | 0 | 0 | 217 |
Total | 3221 | 2631 | 2987 | 2760 | 795 | 404 | 331 | 302 | 271 | 13702 |
* Data used in below chart is basis batches from 2013 and onward under BUTEX
Campus | Total | Appeared | Graduated | Retaked | % |
---|---|---|---|---|---|
Bangladesh University of Textiles | 5997 | 2556 | 2017 | 539 | 78.91% |
Textile Engineering College, Pabna | 1153 | 608 | 559 | 49 | 91.94% |
Textile Engineering College, Chittagong | 1144 | 584 | 538 | 46 | 92.12% |
Shahid Abdur Rab Serniabat Textile Engineering College, Barishal | 1079 | 528 | 458 | 70 | 86.74% |
Textile Engineering College, Noakhali | 1402 | 580 | 525 | 55 | 90.52% |
Sheikh Kamal Textile Engineering College, Jhenaidah | 760 | 208 | 182 | 26 | 87.5% |
Bangabangdhu Textile Engineering College, Tangail | 741 | 266 | 227 | 39 | 85.34% |
Bangladesh Handloom Education & Training Institute | 371 | 70 | 67 | 3 | 95.71% |
Dr. M A Wazed Miah Textile Engineering College, Rangpur | 539 | 0 | 0 | 0 | 0% |
Sheikh Rehana Textile Engineering College, Gopalganj | 299 | 0 | 0 | 0 | 0% |
Sheikh Hasina Textile Engineering College, Jamalpur | 217 | 0 | 0 | 0 | 0% |
Toppers from Sheikh Kamal Textile Engineering College, Jhenaidah
# | Year | Name | Dept | CGPA |
---|---|---|---|---|
1 | 1st Batch (2017) | Md. Ali Arafat Shadhin | Apparel Manufacturing Engineering | 3.88 |
2 | 1st Batch (2017) | Antora Saha | Yarn Manufacturing Engineering | 3.85 |
3 | 2nd Batch (2018) | Hafiza Khatun | Wet Processing Engineering | 3.78 |
4 | 1st Batch (2017) | Tanumon Bhowmik | Apparel Manufacturing Engineering | 3.77 |
5 | 2nd Batch (2018) | Tahsina Jannati | Yarn Manufacturing Engineering | 3.72 |
6 | 1st Batch (2017) | Nusrat Jahan Mim | Fabric Manufacturing Engineering | 3.72 |
7 | 2nd Batch (2018) | Md. Selim Reza | Fabric Manufacturing Engineering | 3.71 |
8 | 2nd Batch (2018) | Umme Mahmuda Anwar | Apparel Manufacturing Engineering | 3.69 |
9 | 1st Batch (2017) | Thirtha Chowdhury | Yarn Manufacturing Engineering | 3.66 |
10 | 2nd Batch (2018) | Md. Tanjidur Rahman | Apparel Manufacturing Engineering | 3.66 |
11 | 1st Batch (2017) | Anikatul Jannat Chowdhury Oishee | Yarn Manufacturing Engineering | 3.65 |
12 | 2nd Batch (2018) | Nabami Basak | Apparel Manufacturing Engineering | 3.65 |
13 | 2nd Batch (2018) | Rifat Jahan Mim | Wet Processing Engineering | 3.63 |
14 | 1st Batch (2017) | Shahanaj Parvin | Wet Processing Engineering | 3.6 |
15 | 2nd Batch (2018) | Nazmun Nahar Tresha | Apparel Manufacturing Engineering | 3.6 |
16 | 1st Batch (2017) | Md. Eakub Hossen | Fabric Manufacturing Engineering | 3.57 |
17 | 2nd Batch (2018) | Md. Abdur Rahim | Apparel Manufacturing Engineering | 3.57 |
18 | 1st Batch (2017) | Durjoy Das | Fabric Manufacturing Engineering | 3.56 |
19 | 2nd Batch (2018) | Sadia Islam | Wet Processing Engineering | 3.56 |
20 | 2nd Batch (2018) | Mst. Sharmin Akter | Fabric Manufacturing Engineering | 3.56 |
21 | 2nd Batch (2018) | Md. Tusar Babu | Wet Processing Engineering | 3.55 |
22 | 1st Batch (2017) | Najmul Hassan | Apparel Manufacturing Engineering | 3.55 |
23 | 2nd Batch (2018) | Soma Parven | Yarn Manufacturing Engineering | 3.54 |
24 | 1st Batch (2017) | Eden Majumder | Yarn Manufacturing Engineering | 3.54 |
25 | 1st Batch (2017) | Sohel Rana | Wet Processing Engineering | 3.54 |
26 | 1st Batch (2017) | Al-Ridwanul Islam Akhanda | Yarn Manufacturing Engineering | 3.54 |
27 | 1st Batch (2017) | Md. Arafat Hossain | Wet Processing Engineering | 3.54 |
28 | 2nd Batch (2018) | Md. Sohanur Rahman Shah | Apparel Manufacturing Engineering | 3.53 |
29 | 1st Batch (2017) | Animesh Chowdhury | Yarn Manufacturing Engineering | 3.53 |
30 | 2nd Batch (2018) | Md. Salah Uddin | Fabric Manufacturing Engineering | 3.52 |
31 | 1st Batch (2017) | Momotajur Rahman | Wet Processing Engineering | 3.52 |
32 | 2nd Batch (2018) | Sharmen Akter Dola | Yarn Manufacturing Engineering | 3.52 |
33 | 1st Batch (2017) | Mir Sarower Hossain | Fabric Manufacturing Engineering | 3.52 |
34 | 1st Batch (2017) | Belal Uddin | Fabric Manufacturing Engineering | 3.51 |
35 | 1st Batch (2017) | Boishakhi Jolil | Apparel Manufacturing Engineering | 3.51 |
36 | 1st Batch (2017) | Uttom Kumar Poddar | Apparel Manufacturing Engineering | 3.51 |
37 | 2nd Batch (2018) | Mohiuddin Mojumder | Apparel Manufacturing Engineering | 3.51 |
38 | 2nd Batch (2018) | Arzumanara Chowdhury | Apparel Manufacturing Engineering | 3.49 |
39 | 1st Batch (2017) | Keya Biswas | Fabric Manufacturing Engineering | 3.49 |
40 | 2nd Batch (2018) | Salim Sadman Pranto | Wet Processing Engineering | 3.49 |
41 | 1st Batch (2017) | Jannatun Eyasmin | Apparel Manufacturing Engineering | 3.49 |
42 | 2nd Batch (2018) | Srabani Mallick | Yarn Manufacturing Engineering | 3.48 |
43 | 2nd Batch (2018) | Fatinoor Shahosh | Fabric Manufacturing Engineering | 3.48 |
44 | 1st Batch (2017) | Allama Iqbal Angkan | Wet Processing Engineering | 3.47 |
45 | 1st Batch (2017) | Rokshana Tasmee | Wet Processing Engineering | 3.46 |
46 | 1st Batch (2017) | Fazlay Rabby Shanto | Apparel Manufacturing Engineering | 3.46 |
47 | 1st Batch (2017) | Anup Barua | Yarn Manufacturing Engineering | 3.46 |
48 | 1st Batch (2017) | Rukaiya Sultana | Wet Processing Engineering | 3.46 |
49 | 1st Batch (2017) | Md. Sajol Islam | Yarn Manufacturing Engineering | 3.46 |
50 | 1st Batch (2017) | Md. Liton Mia | Apparel Manufacturing Engineering | 3.46 |
51 | 1st Batch (2017) | Md. Jafurrulla Khan Jibon | Yarn Manufacturing Engineering | 3.45 |
52 | 1st Batch (2017) | Sujan Roy | Yarn Manufacturing Engineering | 3.44 |
53 | 1st Batch (2017) | S.M. Himel Ahmmed | Fabric Manufacturing Engineering | 3.44 |
54 | 2nd Batch (2018) | Md. Moktar Hossen | Fabric Manufacturing Engineering | 3.44 |
55 | 1st Batch (2017) | Md. Sabbir Hossain | Wet Processing Engineering | 3.44 |
56 | 2nd Batch (2018) | Md. Fazlea Rabbi Shahriar | Yarn Manufacturing Engineering | 3.43 |
57 | 2nd Batch (2018) | Md. Rabin Hossain | Fabric Manufacturing Engineering | 3.43 |
58 | 2nd Batch (2018) | Md. Muksedul Momin | Apparel Manufacturing Engineering | 3.43 |
59 | 2nd Batch (2018) | Md. Emran Kabir Subarno | Wet Processing Engineering | 3.43 |
60 | 2nd Batch (2018) | Abu Hasan | Apparel Manufacturing Engineering | 3.43 |
61 | 2nd Batch (2018) | Tareq Miah | Fabric Manufacturing Engineering | 3.42 |
62 | 1st Batch (2017) | Md. Ashikul Alam | Fabric Manufacturing Engineering | 3.41 |
63 | 1st Batch (2017) | Mst. Shikha Khatun | Fabric Manufacturing Engineering | 3.41 |
64 | 2nd Batch (2018) | Md. Rafiul Islam | Yarn Manufacturing Engineering | 3.4 |
65 | 1st Batch (2017) | Mohammad Ali | Apparel Manufacturing Engineering | 3.4 |
66 | 2nd Batch (2018) | Md. Rubel Mia | Apparel Manufacturing Engineering | 3.39 |
67 | 2nd Batch (2018) | Shimul Sarker | Apparel Manufacturing Engineering | 3.38 |
68 | 2nd Batch (2018) | Md. Kamrul Sheikh | Wet Processing Engineering | 3.38 |
69 | 2nd Batch (2018) | Md. Saddam Hossen | Apparel Manufacturing Engineering | 3.37 |
70 | 2nd Batch (2018) | Md. Kayes Ahmmad | Fabric Manufacturing Engineering | 3.36 |
71 | 1st Batch (2017) | Abu Wafa Mohammad Sazzad | Yarn Manufacturing Engineering | 3.36 |
72 | 2nd Batch (2018) | Md. Murad Hossen | Fabric Manufacturing Engineering | 3.36 |
73 | 2nd Batch (2018) | Md. Sajal Hossain | Apparel Manufacturing Engineering | 3.36 |
74 | 2nd Batch (2018) | Md. Mizanur Rahman | Fabric Manufacturing Engineering | 3.35 |
75 | 2nd Batch (2018) | Purna Chandra Debnath | Apparel Manufacturing Engineering | 3.35 |
76 | 1st Batch (2017) | Mynul Islam | Apparel Manufacturing Engineering | 3.35 |
77 | 2nd Batch (2018) | Md. Kamruzzaman | Yarn Manufacturing Engineering | 3.35 |
78 | 2nd Batch (2018) | Hasibul Hasan | Yarn Manufacturing Engineering | 3.34 |
79 | 2nd Batch (2018) | Md. Shariful Islam Sojib | Fabric Manufacturing Engineering | 3.34 |
80 | 1st Batch (2017) | Md. Omar Faruk | Wet Processing Engineering | 3.33 |
81 | 1st Batch (2017) | Mahin Bin Belal | Apparel Manufacturing Engineering | 3.33 |
82 | 1st Batch (2017) | Md. Sazzad Hossain | Fabric Manufacturing Engineering | 3.33 |
83 | 1st Batch (2017) | Abdulla Al Monawer Shahid | Fabric Manufacturing Engineering | 3.31 |
84 | 1st Batch (2017) | Md. Rubel Ali | Fabric Manufacturing Engineering | 3.31 |
85 | 2nd Batch (2018) | Md. Najmul Hasan | Wet Processing Engineering | 3.31 |
86 | 2nd Batch (2018) | Saidul Islam | Yarn Manufacturing Engineering | 3.3 |
87 | 1st Batch (2017) | Md. Zobayer Hossain | Fabric Manufacturing Engineering | 3.3 |
88 | 1st Batch (2017) | Manas Mandal Rupom | Wet Processing Engineering | 3.29 |
89 | 1st Batch (2017) | Md. Jahidul Islam | Apparel Manufacturing Engineering | 3.29 |
90 | 1st Batch (2017) | Md. Rihan Sadat | Wet Processing Engineering | 3.29 |
91 | 2nd Batch (2018) | A.M. Ehsanurrahman | Apparel Manufacturing Engineering | 3.29 |
92 | 1st Batch (2017) | Md. Al-Amin Hossen | Apparel Manufacturing Engineering | 3.28 |
93 | 1st Batch (2017) | Md. Tajul Islam | Fabric Manufacturing Engineering | 3.28 |
94 | 2nd Batch (2018) | Md. Shamim Ul Islam | Apparel Manufacturing Engineering | 3.28 |
95 | 2nd Batch (2018) | Md. Lailatul Kabir | Yarn Manufacturing Engineering | 3.27 |
96 | 1st Batch (2017) | Md. Amjad Hossain | Apparel Manufacturing Engineering | 3.27 |
97 | 1st Batch (2017) | Shakhawat Hossan | Apparel Manufacturing Engineering | 3.27 |
98 | 1st Batch (2017) | Md. Ashraful Haque | Yarn Manufacturing Engineering | 3.27 |
99 | 1st Batch (2017) | Tanvir Mahmud Shawn | Apparel Manufacturing Engineering | 3.27 |
100 | 1st Batch (2017) | Md. Sanower Hossain | Apparel Manufacturing Engineering | 3.26 |
Toppers from All Campus
# | Year | Name | Campus | Dept | CGPA |
---|---|---|---|---|---|
1 | 45th Batch (2019) | Monabbir Rafsan Fahim | BUTEX | Textile Management | 3.98 |
2 | 45th Batch (2019) | Abdullah Al Saif | BUTEX | Fabric Manufacturing Engineering | 3.98 |
3 | 43rd Batch (2017) | S. M. Shakil Yousuf | BUTEX | Wet Processing Engineering | 3.97 |
4 | 45th Batch (2019) | Bebe Fatema Bristy | BUTEX | Apparel Manufacturing Engineering | 3.97 |
5 | 42nd Batch (2016) | Mohammad Nayemul Islam | BUTEX | Yarn Manufacturing Engineering | 3.97 |
6 | 44th Batch (2018) | Rafsun Bin Noor | BUTEX | Industrial & Production Engineering | 3.97 |
7 | 44th Batch (2018) | Md. Redowanur Rahman | BUTEX | Fabric Manufacturing Engineering | 3.97 |
8 | 38th Batch (2012) | Emran Hossain | BUTEX | Wet Processing Engineering | 3.96 |
9 | 44th Batch (2018) | Md. Yasin | BUTEX | Fabric Manufacturing Engineering | 3.96 |
10 | 44th Batch (2018) | Md Ariful Islam | BUTEX | Apparel Manufacturing Engineering | 3.96 |
11 | 42nd Batch (2016) | Sk. Mohammad Raafi | BUTEX | Wet Processing Engineering | 3.96 |
12 | 45th Batch (2019) | Md.Hasibur Rahaman | BUTEX | Dyes & Chemicals Engineering | 3.96 |
13 | 43rd Batch (2017) | Md. Farhad Ahmed Bhuyan | BUTEX | Fashion & Design Engineering | 3.95 |
14 | 44th Batch (2018) | Esmail Hossain Emon | BUTEX | Wet Processing Engineering | 3.95 |
15 | 45th Batch (2019) | Meherunnesa Nusrat | BUTEX | Wet Processing Engineering | 3.95 |
16 | 45th Batch (2019) | Shajneen Islam | BUTEX | Yarn Manufacturing Engineering | 3.95 |
17 | 45th Batch (2019) | Ispita Nobi Chowdhruy | BUTEX | Textile Management | 3.95 |
18 | 44th Batch (2018) | Sadia Islam | BUTEX | Apparel Manufacturing Engineering | 3.94 |
19 | 38th Batch (2012) | Farzana Faiza | BUTEX | Wet Processing Engineering | 3.93 |
20 | 44th Batch (2018) | Md. Nazmul Hasan Khan | BUTEX | Wet Processing Engineering | 3.93 |
21 | 44th Batch (2018) | Tasnuva Binta Momin | BUTEX | Apparel Manufacturing Engineering | 3.93 |
22 | 42nd Batch (2016) | Md. Sherazul Islam | BUTEX | Wet Processing Engineering | 3.93 |
23 | 45th Batch (2019) | Mumtahina Mim | BUTEX | Yarn Manufacturing Engineering | 3.93 |
24 | 44th Batch (2018) | Priyanka Sarkar | BUTEX | Fashion & Design Engineering | 3.93 |
25 | 45th Batch (2019) | Md.Pranto Miah | BUTEX | Dyes & Chemicals Engineering | 3.93 |
26 | 38th Batch (2012) | Nurunnesa | BUTEX | Apparel Manufacturing Engineering | 3.93 |
27 | 44th Batch (2018) | Tasphia Zaman | BUTEX | Fashion & Design Engineering | 3.93 |
28 | 7th Batch (2018) | Md. Imran Hossain | SARSTEC | Wet Processing Engineering | 3.93 |
29 | 40th Batch (2014) | A. M. Ehsanul Haque | BUTEX | Wet Processing Engineering | 3.92 |
30 | 44th Batch (2018) | Samia Hossain Anchal | BUTEX | Fashion & Design Engineering | 3.92 |
31 | 44th Batch (2018) | Anika Rahman | BUTEX | Wet Processing Engineering | 3.92 |
32 | 43rd Batch (2017) | Khan Abu Talha Ibne Abu Tayeb | BUTEX | Wet Processing Engineering | 3.92 |
33 | 43rd Batch (2017) | Shourin Alam Mou | BUTEX | Apparel Manufacturing Engineering | 3.91 |
34 | 44th Batch (2018) | Najmus Sakib | BUTEX | Wet Processing Engineering | 3.91 |
35 | 38th Batch (2012) | Md. Kamrul Hasan | BUTEX | Fashion & Design Engineering | 3.91 |
36 | 44th Batch (2018) | Avishek Das Gupta | BUTEX | Machine Design & Maintenance Engineering | 3.91 |
37 | 42nd Batch (2016) | Foyjun Nahar Khan | BUTEX | Apparel Manufacturing Engineering | 3.91 |
38 | 44th Batch (2018) | Mehedi Hasan Bhuiyan | BUTEX | Industrial & Production Engineering | 3.91 |
39 | 4th Batch (2015) | Jannatul Naime . | SARSTEC | Apparel Manufacturing Engineering | 3.91 |
40 | 40th Batch (2014) | Md. Faisal Mahmud | BUTEX | Fabric Manufacturing Engineering | 3.91 |
41 | 11th Batch (2017) | Farzana Khatun | PTEC | Apparel Manufacturing Engineering | 3.91 |
42 | 40th Batch (2014) | Susmita Saha | BUTEX | Yarn Manufacturing Engineering | 3.91 |
43 | 43rd Batch (2017) | Prosenjit Sen | BUTEX | Yarn Manufacturing Engineering | 3.9 |
44 | 40th Batch (2014) | Md. Sobuj | BUTEX | Apparel Manufacturing Engineering | 3.9 |
45 | 45th Batch (2019) | Shomir Sarker | BUTEX | Fabric Manufacturing Engineering | 3.9 |
46 | 38th Batch (2012) | Md. Mohaddesh Hosen | BUTEX | Fabric Manufacturing Engineering | 3.9 |
47 | 43rd Batch (2017) | Anik Kumar Das | BUTEX | Apparel Manufacturing Engineering | 3.9 |
48 | 43rd Batch (2017) | Shahariar Hossain Shuvo | BUTEX | Wet Processing Engineering | 3.9 |
49 | 45th Batch (2019) | Nowrin Ahmed Urmi | BUTEX | Apparel Manufacturing Engineering | 3.9 |
50 | 42nd Batch (2016) | Md. Nabayal Shahed | BUTEX | Wet Processing Engineering | 3.89 |
51 | 45th Batch (2019) | Mohammad Rakibul Mahfuz | BUTEX | Wet Processing Engineering | 3.89 |
52 | 12th Batch (2018) | Nusrat Jahan Sayma | CTEC | Apparel Manufacturing Engineering | 3.89 |
53 | 6th Batch (2017) | Nayebul Islam Sohan | SARSTEC | Apparel Manufacturing Engineering | 3.89 |
54 | 44th Batch (2018) | Md. Shamsul Arefin | BUTEX | Industrial & Production Engineering | 3.89 |
55 | 45th Batch (2019) | Ayneen Rista | BUTEX | Apparel Manufacturing Engineering | 3.89 |
56 | 38th Batch (2012) | Tabassum Ferdous | BUTEX | Wet Processing Engineering | 3.89 |
57 | 40th Batch (2014) | Sagar Kumar Paul | BUTEX | Fabric Manufacturing Engineering | 3.89 |
58 | 44th Batch (2018) | Md. Alamgir Hosen Nayeem | BUTEX | Wet Processing Engineering | 3.89 |
59 | 42nd Batch (2016) | Md. Imran Hosen | BUTEX | Industrial & Production Engineering | 3.89 |
60 | 45th Batch (2019) | Adhara Tanisha Kabir | BUTEX | Yarn Manufacturing Engineering | 3.89 |
61 | 44th Batch (2018) | Atashee Dey Rishti | BUTEX | Apparel Manufacturing Engineering | 3.88 |
62 | 44th Batch (2018) | Jannatun Noor | BUTEX | Fashion & Design Engineering | 3.88 |
63 | 6th Batch (2017) | Md. Shahria Islam | SARSTEC | Apparel Manufacturing Engineering | 3.88 |
64 | 11th Batch (2018) | Anamika Rani Devi | TECN | Wet Processing Engineering | 3.88 |
65 | 6th Batch (2017) | Arpita Halder | SARSTEC | Fabric Manufacturing Engineering | 3.88 |
66 | 44th Batch (2018) | Md. Shah Ikbal | BUTEX | Dyes & Chemicals Engineering | 3.88 |
67 | 1st Batch (2017) | Md. Ali Arafat Shadhin | SKTEC | Apparel Manufacturing Engineering | 3.88 |
68 | 43rd Batch (2017) | Rahenuma Tarannum | BUTEX | Fashion & Design Engineering | 3.87 |
69 | 44th Batch (2018) | Md. Aman Ullah | BUTEX | Textile Management | 3.87 |
70 | 43rd Batch (2017) | Abdul Wahab Fahim | BUTEX | Yarn Manufacturing Engineering | 3.87 |
71 | 44th Batch (2018) | Fahmida Akter Tisha | BUTEX | Dyes & Chemicals Engineering | 3.87 |
72 | 45th Batch (2019) | Barnali Saha | BUTEX | Yarn Manufacturing Engineering | 3.87 |
73 | 43rd Batch (2017) | Md. Arman Hossain | BUTEX | Fabric Manufacturing Engineering | 3.87 |
74 | 43rd Batch (2017) | Tanmina Akhter Munia | BUTEX | Fabric Manufacturing Engineering | 3.87 |
75 | 42nd Batch (2016) | Abdullah Sa Yam | BUTEX | Fabric Manufacturing Engineering | 3.87 |
76 | 44th Batch (2018) | Md. Hasibul Hasan | BUTEX | Apparel Manufacturing Engineering | 3.87 |
77 | 44th Batch (2018) | Saidul Islam | BUTEX | Fabric Manufacturing Engineering | 3.87 |
78 | 38th Batch (2012) | Aiasha Siddiqua | BUTEX | Apparel Manufacturing Engineering | 3.86 |
79 | 9th Batch (2015) | Farzana Yeasmin Mou | PTEC | Apparel Manufacturing Engineering | 3.86 |
80 | 45th Batch (2019) | Pritom Goswami | BUTEX | Machine Design & Maintenance Engineering | 3.86 |
81 | 8th Batch (2014) | Shovan Dey | CTEC | Apparel Manufacturing Engineering | 3.86 |
82 | 45th Batch (2019) | Mehbuba Manir Nova | BUTEX | Wet Processing Engineering | 3.86 |
83 | 40th Batch (2014) | Akhiri Zannat | BUTEX | Textile Management | 3.85 |
84 | 40th Batch (2014) | Nazmunnahar | BUTEX | Apparel Manufacturing Engineering | 3.85 |
85 | 10th Batch (2017) | Khuki Akhter | TECN | Wet Processing Engineering | 3.85 |
86 | 44th Batch (2018) | Shourav Kanti Dey | BUTEX | Apparel Manufacturing Engineering | 3.85 |
87 | 41st Batch (2015) | Khadiza Akter Mitu | BUTEX | Apparel Manufacturing Engineering | 3.85 |
88 | 45th Batch (2019) | Swarna Chowdhury Jukta | BUTEX | Fashion & Design Engineering | 3.85 |
89 | 43rd Batch (2017) | Md. Sayful Islam | BUTEX | Fabric Manufacturing Engineering | 3.85 |
90 | 45th Batch (2019) | Mahnur Rahman Jahwa | BUTEX | Apparel Manufacturing Engineering | 3.85 |
91 | 8th Batch (2015) | Md. Abu Sayed Patwary | TECN | Wet Processing Engineering | 3.85 |
92 | 41st Batch (2015) | Lamia Tasnim | BUTEX | Textile Management | 3.85 |
93 | 1st Batch (2017) | Antora Saha | SKTEC | Yarn Manufacturing Engineering | 3.85 |
94 | 42nd Batch (2016) | Md. Shahadat Hossain | BUTEX | Yarn Manufacturing Engineering | 3.85 |
95 | 42nd Batch (2016) | Md. Fogla Rabbi | BUTEX | Fabric Manufacturing Engineering | 3.84 |
96 | 44th Batch (2018) | Khalid Bin Hasan | BUTEX | Textile Management | 3.84 |
97 | 11th Batch (2017) | Md. Toukir Yeasir Taimun | PTEC | Apparel Manufacturing Engineering | 3.84 |
98 | 4th Batch (2015) | Faridul Islam Ovi | SARSTEC | Wet Processing Engineering | 3.84 |
99 | 43rd Batch (2017) | Md.Esrafil Hossain Riyad | BUTEX | Machine Design & Maintenance Engineering | 3.84 |
100 | 45th Batch (2019) | Susmita Paul | BUTEX | Yarn Manufacturing Engineering | 3.84 |
Changelog of this database
Date | Change |
---|---|
2024-12-03 22:33:23 | Imported Level 1 Term 1 Examination 2023 BUTEX/CE/AC-67/2024/194-B(20) Date 2024-11-28. Created 340 retake entries. |
2024-12-03 22:28:59 | Imported Level 1 Term 1 Examination 2023 BUTEX/CE/AC-67/2024/194-A(20) Date 2024-11-28. Created 850 and Updated 2 result entries. |
2024-12-03 22:28:59 | Imported Level 1 Term 1 Examination 2023 BUTEX/CE/AC-67/2024/194-A(20) Date 2024-11-28. Created 840 and Updated 852 students entries. |
2024-12-03 22:17:27 | Imported Level 4 Term 2 Examination 2022 BUTEX/CE/119/2023/180-B(20) Date 2024-11-19. Created 27 retake entries. |
2024-12-03 22:12:45 | Imported Level 1 Term 1 Examination 2023 BUTEX/CE/AC-65/2024/192-B(20) Date 2024-11-27. Created 234 retake entries. |
2024-12-03 22:12:45 | Imported Level 1 Term 1 Examination 2023 BUTEX/CE/AC-65/2024/192-B(20) Date 2024-11-27. Created 17 students entries. |
2024-12-03 22:09:52 | Imported Level 1 Term 1 Examination 2023 BUTEX/CE/AC-65/2024/192-A(20) Date 2024-11-27. Updated 192 result entries. |
2024-12-03 22:09:52 | Imported Level 1 Term 1 Examination 2023 BUTEX/CE/AC-65/2024/192-A(20) Date 2024-11-27. Updated 192 students entries. |
2024-12-03 22:08:03 | Imported Level 1 Term 1 Examination 2023 BUTEX/CE/AC-65/2024/192-A(20) Date 2024-11-27. Created 192 result entries. |
2024-12-03 22:08:03 | Imported Level 1 Term 1 Examination 2023 BUTEX/CE/AC-65/2024/192-A(20) Date 2024-11-27. Created 191 and Updated 192 students entries. |
2024-11-20 13:37:42 | Imported Level 4 Term 2 Examination 2022 BUTEX/CE/119/2023/180-A(20) Date 2024-11-19. Updated 558 result entries. |
2024-11-20 13:37:42 | Imported Level 4 Term 2 Examination 2022 BUTEX/CE/119/2023/180-A(20) Date 2024-11-19. Updated 484 students entries. |
2024-11-20 13:37:27 | result_file updated for Level 4 Term 2 Examination 2022 BUTEX/CE/119/2023/180-A(20) |
2024-11-20 13:37:27 | result_date updated for Level 4 Term 2 Examination 2022 BUTEX/CE/119/2023/180-A(20) |
2024-11-20 13:34:06 | Imported Level 4 Term 2 Examination 2022 BUTEX/CE/119/2023/180-A(20) Date 2024-11-19. Created 558 result entries. |
2024-11-20 13:34:06 | Imported Level 4 Term 2 Examination 2022 BUTEX/CE/119/2023/180-A(20) Date 2024-11-19. Created 1 and Updated 484 students entries. |
2024-10-09 12:35:02 | Imported Level 4 Term 2 Examination 2022 BUTEX/C.E/A.C34/2020/262-(15) Date 2022-09-29. Updated 11 result entries. |
2024-10-09 12:35:02 | Imported Level 4 Term 2 Examination 2022 BUTEX/C.E/A.C34/2020/262-(15) Date 2022-09-29. Updated 11 students entries. |
2024-10-09 12:28:15 | Imported Level 4 Term 2 Examination 2022 BUTEX/C.E/A.C34/2020/262-(15) Date 2022-09-29. Created 11 result entries. |
2024-10-09 12:28:15 | Imported Level 4 Term 2 Examination 2022 BUTEX/C.E/A.C34/2020/262-(15) Date 2022-09-29. Updated 11 students entries. |
2024-10-07 19:26:43 | Imported Level 4 Term 2 Examination 2020 BUTEX/C.E./R/Part-IV/03/2014/163(15) Date 2024-10-03. Created 9 result entries. |
2024-10-07 19:26:43 | Imported Level 4 Term 2 Examination 2020 BUTEX/C.E./R/Part-IV/03/2014/163(15) Date 2024-10-03. Updated 9 students entries. |
2024-10-02 12:35:55 | Imported Level 3 Term 2 Examination 2022 BUTEX/CE/118/2023/160-B(20) Date 2024-09-30. Created 45 retake entries. |
