Overview of Bangladesh University of Textiles
Year | YME | FME | WPE | AME | TM | FDE | IPE | MDM | DCE | Total | Graduated | Retaked | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34th Batch (2008) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100% |
35th Batch (2009) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 83.33% |
36th Batch (2010) | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 83.33% |
37th Batch (2011) | 28 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 39 | 3 | 92.86% |
38th Batch (2012) | 51 | 58 | 81 | 56 | 57 | 37 | 0 | 0 | 0 | 340 | 327 | 13 | 96.18% |
39th Batch (2013) | 73 | 78 | 74 | 76 | 53 | 26 | 0 | 0 | 0 | 380 | Yet to graduated, last records for L-4 T-2 | ||
40th Batch (2014) | 81 | 78 | 76 | 76 | 61 | 25 | 0 | 0 | 0 | 397 | 310 | 87 | 78.09% |
41st Batch (2015) | 74 | 76 | 79 | 82 | 62 | 28 | 31 | 0 | 0 | 432 | Yet to graduated, last records for L-4 T-2 | ||
42nd Batch (2016) | 74 | 78 | 82 | 75 | 58 | 30 | 30 | 31 | 0 | 458 | 367 | 91 | 80.13% |
43rd Batch (2017) | 81 | 89 | 78 | 78 | 77 | 39 | 37 | 40 | 36 | 555 | 449 | 106 | 80.9% |
44th Batch (2018) | 80 | 75 | 75 | 77 | 76 | 36 | 40 | 41 | 37 | 537 | 433 | 104 | 80.63% |
45th Batch (2019) | 131 | 78 | 76 | 82 | 80 | 40 | 39 | 41 | 42 | 609 | 458 | 151 | 75.21% |
46th Batch (2020) | 121 | 76 | 79 | 81 | 76 | 41 | 39 | 39 | 41 | 593 | Yet to graduated, last records for L-3 T-2 | ||
47th Batch (2021) | 131 | 77 | 80 | 78 | 76 | 31 | 38 | 38 | 39 | 588 | Yet to graduated, last records for L-3 T-1 | ||
48th Batch (2022) | 115 | 79 | 74 | 75 | 78 | 37 | 40 | 39 | 41 | 578 | Yet to graduated, last records for L-1 T-2 | ||
49th Batch (2023) | 72 | 75 | 70 | 69 | 41 | 34 | 37 | 33 | 35 | 466 | Yet to graduated, last records for L-1 T-2 | ||
Total | 1124 | 938 | 926 | 906 | 795 | 404 | 331 | 302 | 271 | 5997 | 2402 | 558 | 81.15% |
Overview of all Campuses
Campus | YME | FME | WPE | AME | TM | FDE | IPE | MDM | DCE | Total |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh University of Textiles | 1124 | 938 | 926 | 906 | 795 | 404 | 331 | 302 | 271 | 5997 |
Textile Engineering College, Pabna | 211 | 322 | 367 | 253 | 0 | 0 | 0 | 0 | 0 | 1153 |
Textile Engineering College, Chittagong | 227 | 243 | 338 | 336 | 0 | 0 | 0 | 0 | 0 | 1144 |
Shahid Abdur Rab Serniabat Textile Engineering College, Barishal | 215 | 285 | 275 | 304 | 0 | 0 | 0 | 0 | 0 | 1079 |
Textile Engineering College, Noakhali | 237 | 324 | 481 | 360 | 0 | 0 | 0 | 0 | 0 | 1402 |
Sheikh Kamal Textile Engineering College, Jhenaidah | 172 | 195 | 200 | 193 | 0 | 0 | 0 | 0 | 0 | 760 |
Bangabangdhu Textile Engineering College, Tangail | 566 | 57 | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 741 |
Bangladesh Handloom Education & Training Institute | 220 | 0 | 68 | 83 | 0 | 0 | 0 | 0 | 0 | 371 |
Dr. M A Wazed Miah Textile Engineering College, Rangpur | 130 | 133 | 142 | 134 | 0 | 0 | 0 | 0 | 0 | 539 |
Sheikh Rehana Textile Engineering College, Gopalganj | 67 | 78 | 76 | 78 | 0 | 0 | 0 | 0 | 0 | 299 |
Sheikh Hasina Textile Engineering College, Jamalpur | 52 | 56 | 55 | 54 | 0 | 0 | 0 | 0 | 0 | 217 |
Total | 3221 | 2631 | 2987 | 2760 | 795 | 404 | 331 | 302 | 271 | 13702 |
* Data used in below chart is basis batches from 2013 and onward under BUTEX
Campus | Total | Appeared | Graduated | Retaked | % |
---|---|---|---|---|---|
Bangladesh University of Textiles | 5997 | 2556 | 2017 | 539 | 78.91% |
Textile Engineering College, Pabna | 1153 | 608 | 559 | 49 | 91.94% |
Textile Engineering College, Chittagong | 1144 | 584 | 538 | 46 | 92.12% |
Shahid Abdur Rab Serniabat Textile Engineering College, Barishal | 1079 | 528 | 458 | 70 | 86.74% |
Textile Engineering College, Noakhali | 1402 | 580 | 525 | 55 | 90.52% |
Sheikh Kamal Textile Engineering College, Jhenaidah | 760 | 208 | 182 | 26 | 87.5% |
Bangabangdhu Textile Engineering College, Tangail | 741 | 266 | 227 | 39 | 85.34% |
Bangladesh Handloom Education & Training Institute | 371 | 70 | 67 | 3 | 95.71% |
Dr. M A Wazed Miah Textile Engineering College, Rangpur | 539 | 0 | 0 | 0 | 0% |
Sheikh Rehana Textile Engineering College, Gopalganj | 299 | 0 | 0 | 0 | 0% |
Sheikh Hasina Textile Engineering College, Jamalpur | 217 | 0 | 0 | 0 | 0% |
Toppers from Bangladesh University of Textiles
# | Year | Name | Dept | CGPA |
---|---|---|---|---|
1 | 45th Batch (2019) | Abdullah Al Saif | Fabric Manufacturing Engineering | 3.98 |
2 | 45th Batch (2019) | Monabbir Rafsan Fahim | Textile Management | 3.98 |
3 | 45th Batch (2019) | Bebe Fatema Bristy | Apparel Manufacturing Engineering | 3.97 |
4 | 42nd Batch (2016) | Mohammad Nayemul Islam | Yarn Manufacturing Engineering | 3.97 |
5 | 43rd Batch (2017) | S. M. Shakil Yousuf | Wet Processing Engineering | 3.97 |
6 | 44th Batch (2018) | Rafsun Bin Noor | Industrial & Production Engineering | 3.97 |
7 | 44th Batch (2018) | Md. Redowanur Rahman | Fabric Manufacturing Engineering | 3.97 |
8 | 44th Batch (2018) | Md. Yasin | Fabric Manufacturing Engineering | 3.96 |
9 | 38th Batch (2012) | Emran Hossain | Wet Processing Engineering | 3.96 |
10 | 42nd Batch (2016) | Sk. Mohammad Raafi | Wet Processing Engineering | 3.96 |
11 | 44th Batch (2018) | Md Ariful Islam | Apparel Manufacturing Engineering | 3.96 |
12 | 45th Batch (2019) | Md.Hasibur Rahaman | Dyes & Chemicals Engineering | 3.96 |
13 | 45th Batch (2019) | Meherunnesa Nusrat | Wet Processing Engineering | 3.95 |
14 | 45th Batch (2019) | Shajneen Islam | Yarn Manufacturing Engineering | 3.95 |
15 | 44th Batch (2018) | Esmail Hossain Emon | Wet Processing Engineering | 3.95 |
16 | 43rd Batch (2017) | Md. Farhad Ahmed Bhuyan | Fashion & Design Engineering | 3.95 |
17 | 45th Batch (2019) | Ispita Nobi Chowdhruy | Textile Management | 3.95 |
18 | 44th Batch (2018) | Sadia Islam | Apparel Manufacturing Engineering | 3.94 |
19 | 44th Batch (2018) | Tasphia Zaman | Fashion & Design Engineering | 3.93 |
20 | 45th Batch (2019) | Md.Pranto Miah | Dyes & Chemicals Engineering | 3.93 |
21 | 38th Batch (2012) | Nurunnesa | Apparel Manufacturing Engineering | 3.93 |
22 | 44th Batch (2018) | Priyanka Sarkar | Fashion & Design Engineering | 3.93 |
23 | 45th Batch (2019) | Mumtahina Mim | Yarn Manufacturing Engineering | 3.93 |
24 | 38th Batch (2012) | Farzana Faiza | Wet Processing Engineering | 3.93 |
25 | 44th Batch (2018) | Md. Nazmul Hasan Khan | Wet Processing Engineering | 3.93 |
26 | 44th Batch (2018) | Tasnuva Binta Momin | Apparel Manufacturing Engineering | 3.93 |
27 | 42nd Batch (2016) | Md. Sherazul Islam | Wet Processing Engineering | 3.93 |
28 | 43rd Batch (2017) | Khan Abu Talha Ibne Abu Tayeb | Wet Processing Engineering | 3.92 |
29 | 40th Batch (2014) | A. M. Ehsanul Haque | Wet Processing Engineering | 3.92 |
30 | 44th Batch (2018) | Anika Rahman | Wet Processing Engineering | 3.92 |
31 | 44th Batch (2018) | Samia Hossain Anchal | Fashion & Design Engineering | 3.92 |
32 | 38th Batch (2012) | Md. Kamrul Hasan | Fashion & Design Engineering | 3.91 |
33 | 40th Batch (2014) | Md. Faisal Mahmud | Fabric Manufacturing Engineering | 3.91 |
34 | 44th Batch (2018) | Mehedi Hasan Bhuiyan | Industrial & Production Engineering | 3.91 |
35 | 44th Batch (2018) | Avishek Das Gupta | Machine Design & Maintenance Engineering | 3.91 |
36 | 42nd Batch (2016) | Foyjun Nahar Khan | Apparel Manufacturing Engineering | 3.91 |
37 | 44th Batch (2018) | Najmus Sakib | Wet Processing Engineering | 3.91 |
38 | 40th Batch (2014) | Susmita Saha | Yarn Manufacturing Engineering | 3.91 |
39 | 43rd Batch (2017) | Shourin Alam Mou | Apparel Manufacturing Engineering | 3.91 |
40 | 45th Batch (2019) | Shomir Sarker | Fabric Manufacturing Engineering | 3.9 |
41 | 43rd Batch (2017) | Prosenjit Sen | Yarn Manufacturing Engineering | 3.9 |
42 | 40th Batch (2014) | Md. Sobuj | Apparel Manufacturing Engineering | 3.9 |
43 | 43rd Batch (2017) | Anik Kumar Das | Apparel Manufacturing Engineering | 3.9 |
44 | 38th Batch (2012) | Md. Mohaddesh Hosen | Fabric Manufacturing Engineering | 3.9 |
45 | 45th Batch (2019) | Nowrin Ahmed Urmi | Apparel Manufacturing Engineering | 3.9 |
46 | 43rd Batch (2017) | Shahariar Hossain Shuvo | Wet Processing Engineering | 3.9 |
47 | 38th Batch (2012) | Tabassum Ferdous | Wet Processing Engineering | 3.89 |
48 | 45th Batch (2019) | Ayneen Rista | Apparel Manufacturing Engineering | 3.89 |
49 | 42nd Batch (2016) | Md. Nabayal Shahed | Wet Processing Engineering | 3.89 |
50 | 44th Batch (2018) | Md. Shamsul Arefin | Industrial & Production Engineering | 3.89 |
51 | 42nd Batch (2016) | Md. Imran Hosen | Industrial & Production Engineering | 3.89 |
52 | 45th Batch (2019) | Mohammad Rakibul Mahfuz | Wet Processing Engineering | 3.89 |
53 | 40th Batch (2014) | Sagar Kumar Paul | Fabric Manufacturing Engineering | 3.89 |
54 | 44th Batch (2018) | Md. Alamgir Hosen Nayeem | Wet Processing Engineering | 3.89 |
55 | 45th Batch (2019) | Adhara Tanisha Kabir | Yarn Manufacturing Engineering | 3.89 |
56 | 44th Batch (2018) | Md. Shah Ikbal | Dyes & Chemicals Engineering | 3.88 |
57 | 44th Batch (2018) | Jannatun Noor | Fashion & Design Engineering | 3.88 |
58 | 44th Batch (2018) | Atashee Dey Rishti | Apparel Manufacturing Engineering | 3.88 |
59 | 44th Batch (2018) | Md. Hasibul Hasan | Apparel Manufacturing Engineering | 3.87 |
60 | 42nd Batch (2016) | Abdullah Sa Yam | Fabric Manufacturing Engineering | 3.87 |
61 | 43rd Batch (2017) | Tanmina Akhter Munia | Fabric Manufacturing Engineering | 3.87 |
62 | 45th Batch (2019) | Barnali Saha | Yarn Manufacturing Engineering | 3.87 |
63 | 44th Batch (2018) | Fahmida Akter Tisha | Dyes & Chemicals Engineering | 3.87 |
64 | 43rd Batch (2017) | Rahenuma Tarannum | Fashion & Design Engineering | 3.87 |
65 | 43rd Batch (2017) | Md. Arman Hossain | Fabric Manufacturing Engineering | 3.87 |
66 | 44th Batch (2018) | Md. Aman Ullah | Textile Management | 3.87 |
67 | 44th Batch (2018) | Saidul Islam | Fabric Manufacturing Engineering | 3.87 |
68 | 43rd Batch (2017) | Abdul Wahab Fahim | Yarn Manufacturing Engineering | 3.87 |
69 | 45th Batch (2019) | Pritom Goswami | Machine Design & Maintenance Engineering | 3.86 |
70 | 45th Batch (2019) | Mehbuba Manir Nova | Wet Processing Engineering | 3.86 |
71 | 38th Batch (2012) | Aiasha Siddiqua | Apparel Manufacturing Engineering | 3.86 |
72 | 45th Batch (2019) | Swarna Chowdhury Jukta | Fashion & Design Engineering | 3.85 |
73 | 43rd Batch (2017) | Md. Sayful Islam | Fabric Manufacturing Engineering | 3.85 |
74 | 42nd Batch (2016) | Md. Shahadat Hossain | Yarn Manufacturing Engineering | 3.85 |
75 | 40th Batch (2014) | Nazmunnahar | Apparel Manufacturing Engineering | 3.85 |
76 | 41st Batch (2015) | Lamia Tasnim | Textile Management | 3.85 |
77 | 40th Batch (2014) | Akhiri Zannat | Textile Management | 3.85 |
78 | 44th Batch (2018) | Shourav Kanti Dey | Apparel Manufacturing Engineering | 3.85 |
79 | 41st Batch (2015) | Khadiza Akter Mitu | Apparel Manufacturing Engineering | 3.85 |
80 | 45th Batch (2019) | Mahnur Rahman Jahwa | Apparel Manufacturing Engineering | 3.85 |
81 | 43rd Batch (2017) | Arnob Chowdhury Mithun | Industrial & Production Engineering | 3.84 |
82 | 43rd Batch (2017) | Humaina Jannat | Fabric Manufacturing Engineering | 3.84 |
83 | 43rd Batch (2017) | Saiful Islam | Apparel Manufacturing Engineering | 3.84 |
84 | 45th Batch (2019) | Susmita Paul | Yarn Manufacturing Engineering | 3.84 |
85 | 45th Batch (2019) | Tabassum Binte Hossain | Machine Design & Maintenance Engineering | 3.84 |
86 | 42nd Batch (2016) | Md. Fogla Rabbi | Fabric Manufacturing Engineering | 3.84 |
87 | 43rd Batch (2017) | Md.Esrafil Hossain Riyad | Machine Design & Maintenance Engineering | 3.84 |
88 | 44th Batch (2018) | Shay An Kumar Roy | Industrial & Production Engineering | 3.84 |
89 | 44th Batch (2018) | Khalid Bin Hasan | Textile Management | 3.84 |
90 | 40th Batch (2014) | Md. Hamid Miah | Fabric Manufacturing Engineering | 3.84 |
91 | 38th Batch (2012) | Md. Bashar Uddin | Yarn Manufacturing Engineering | 3.83 |
92 | 43rd Batch (2017) | Antara Wasima | Wet Processing Engineering | 3.83 |
93 | 38th Batch (2012) | Asma Ansary Asha | Textile Management | 3.83 |
94 | 42nd Batch (2016) | Rubaiat Binta Mustafiz Muna | Textile Management | 3.83 |
95 | 44th Batch (2018) | Sonjoy Sarkar | Fabric Manufacturing Engineering | 3.83 |
96 | 44th Batch (2018) | Tonmoy Sarkar | Fabric Manufacturing Engineering | 3.83 |
97 | 40th Batch (2014) | Md. Masud Rana | Wet Processing Engineering | 3.82 |
98 | 45th Batch (2019) | Nurtaz Ahmed | Yarn Manufacturing Engineering | 3.82 |
99 | 42nd Batch (2016) | Nishat Rabea | Apparel Manufacturing Engineering | 3.82 |
100 | 45th Batch (2019) | Md. Mehedi Hasan | Fabric Manufacturing Engineering | 3.82 |
Toppers from All Campus
# | Year | Name | Campus | Dept | CGPA |
---|---|---|---|---|---|
1 | 45th Batch (2019) | Monabbir Rafsan Fahim | BUTEX | Textile Management | 3.98 |
2 | 45th Batch (2019) | Abdullah Al Saif | BUTEX | Fabric Manufacturing Engineering | 3.98 |
3 | 42nd Batch (2016) | Mohammad Nayemul Islam | BUTEX | Yarn Manufacturing Engineering | 3.97 |
4 | 44th Batch (2018) | Md. Redowanur Rahman | BUTEX | Fabric Manufacturing Engineering | 3.97 |
5 | 43rd Batch (2017) | S. M. Shakil Yousuf | BUTEX | Wet Processing Engineering | 3.97 |
6 | 45th Batch (2019) | Bebe Fatema Bristy | BUTEX | Apparel Manufacturing Engineering | 3.97 |
7 | 44th Batch (2018) | Rafsun Bin Noor | BUTEX | Industrial & Production Engineering | 3.97 |
8 | 44th Batch (2018) | Md. Yasin | BUTEX | Fabric Manufacturing Engineering | 3.96 |
9 | 42nd Batch (2016) | Sk. Mohammad Raafi | BUTEX | Wet Processing Engineering | 3.96 |
10 | 38th Batch (2012) | Emran Hossain | BUTEX | Wet Processing Engineering | 3.96 |
11 | 45th Batch (2019) | Md.Hasibur Rahaman | BUTEX | Dyes & Chemicals Engineering | 3.96 |
12 | 44th Batch (2018) | Md Ariful Islam | BUTEX | Apparel Manufacturing Engineering | 3.96 |
13 | 44th Batch (2018) | Esmail Hossain Emon | BUTEX | Wet Processing Engineering | 3.95 |
14 | 45th Batch (2019) | Meherunnesa Nusrat | BUTEX | Wet Processing Engineering | 3.95 |
15 | 45th Batch (2019) | Shajneen Islam | BUTEX | Yarn Manufacturing Engineering | 3.95 |
16 | 43rd Batch (2017) | Md. Farhad Ahmed Bhuyan | BUTEX | Fashion & Design Engineering | 3.95 |
17 | 45th Batch (2019) | Ispita Nobi Chowdhruy | BUTEX | Textile Management | 3.95 |
18 | 44th Batch (2018) | Sadia Islam | BUTEX | Apparel Manufacturing Engineering | 3.94 |
19 | 38th Batch (2012) | Nurunnesa | BUTEX | Apparel Manufacturing Engineering | 3.93 |
20 | 45th Batch (2019) | Mumtahina Mim | BUTEX | Yarn Manufacturing Engineering | 3.93 |
21 | 7th Batch (2018) | Md. Imran Hossain | SARSTEC | Wet Processing Engineering | 3.93 |
22 | 38th Batch (2012) | Farzana Faiza | BUTEX | Wet Processing Engineering | 3.93 |
23 | 44th Batch (2018) | Priyanka Sarkar | BUTEX | Fashion & Design Engineering | 3.93 |
24 | 44th Batch (2018) | Md. Nazmul Hasan Khan | BUTEX | Wet Processing Engineering | 3.93 |
25 | 45th Batch (2019) | Md.Pranto Miah | BUTEX | Dyes & Chemicals Engineering | 3.93 |
26 | 44th Batch (2018) | Tasnuva Binta Momin | BUTEX | Apparel Manufacturing Engineering | 3.93 |
27 | 44th Batch (2018) | Tasphia Zaman | BUTEX | Fashion & Design Engineering | 3.93 |
28 | 42nd Batch (2016) | Md. Sherazul Islam | BUTEX | Wet Processing Engineering | 3.93 |
29 | 44th Batch (2018) | Samia Hossain Anchal | BUTEX | Fashion & Design Engineering | 3.92 |
30 | 40th Batch (2014) | A. M. Ehsanul Haque | BUTEX | Wet Processing Engineering | 3.92 |
31 | 44th Batch (2018) | Anika Rahman | BUTEX | Wet Processing Engineering | 3.92 |
32 | 43rd Batch (2017) | Khan Abu Talha Ibne Abu Tayeb | BUTEX | Wet Processing Engineering | 3.92 |
33 | 38th Batch (2012) | Md. Kamrul Hasan | BUTEX | Fashion & Design Engineering | 3.91 |
34 | 44th Batch (2018) | Avishek Das Gupta | BUTEX | Machine Design & Maintenance Engineering | 3.91 |
35 | 44th Batch (2018) | Mehedi Hasan Bhuiyan | BUTEX | Industrial & Production Engineering | 3.91 |
36 | 40th Batch (2014) | Md. Faisal Mahmud | BUTEX | Fabric Manufacturing Engineering | 3.91 |
37 | 11th Batch (2017) | Farzana Khatun | PTEC | Apparel Manufacturing Engineering | 3.91 |
38 | 40th Batch (2014) | Susmita Saha | BUTEX | Yarn Manufacturing Engineering | 3.91 |
39 | 43rd Batch (2017) | Shourin Alam Mou | BUTEX | Apparel Manufacturing Engineering | 3.91 |
40 | 44th Batch (2018) | Najmus Sakib | BUTEX | Wet Processing Engineering | 3.91 |
41 | 42nd Batch (2016) | Foyjun Nahar Khan | BUTEX | Apparel Manufacturing Engineering | 3.91 |
42 | 4th Batch (2015) | Jannatul Naime . | SARSTEC | Apparel Manufacturing Engineering | 3.91 |
43 | 43rd Batch (2017) | Anik Kumar Das | BUTEX | Apparel Manufacturing Engineering | 3.9 |
44 | 43rd Batch (2017) | Shahariar Hossain Shuvo | BUTEX | Wet Processing Engineering | 3.9 |
45 | 45th Batch (2019) | Nowrin Ahmed Urmi | BUTEX | Apparel Manufacturing Engineering | 3.9 |
46 | 38th Batch (2012) | Md. Mohaddesh Hosen | BUTEX | Fabric Manufacturing Engineering | 3.9 |
47 | 40th Batch (2014) | Md. Sobuj | BUTEX | Apparel Manufacturing Engineering | 3.9 |
48 | 43rd Batch (2017) | Prosenjit Sen | BUTEX | Yarn Manufacturing Engineering | 3.9 |
49 | 45th Batch (2019) | Shomir Sarker | BUTEX | Fabric Manufacturing Engineering | 3.9 |
50 | 12th Batch (2018) | Nusrat Jahan Sayma | CTEC | Apparel Manufacturing Engineering | 3.89 |
51 | 44th Batch (2018) | Md. Shamsul Arefin | BUTEX | Industrial & Production Engineering | 3.89 |
52 | 44th Batch (2018) | Md. Alamgir Hosen Nayeem | BUTEX | Wet Processing Engineering | 3.89 |
53 | 40th Batch (2014) | Sagar Kumar Paul | BUTEX | Fabric Manufacturing Engineering | 3.89 |
54 | 42nd Batch (2016) | Md. Nabayal Shahed | BUTEX | Wet Processing Engineering | 3.89 |
55 | 45th Batch (2019) | Adhara Tanisha Kabir | BUTEX | Yarn Manufacturing Engineering | 3.89 |
56 | 45th Batch (2019) | Mohammad Rakibul Mahfuz | BUTEX | Wet Processing Engineering | 3.89 |
57 | 6th Batch (2017) | Nayebul Islam Sohan | SARSTEC | Apparel Manufacturing Engineering | 3.89 |
58 | 38th Batch (2012) | Tabassum Ferdous | BUTEX | Wet Processing Engineering | 3.89 |
59 | 45th Batch (2019) | Ayneen Rista | BUTEX | Apparel Manufacturing Engineering | 3.89 |
60 | 42nd Batch (2016) | Md. Imran Hosen | BUTEX | Industrial & Production Engineering | 3.89 |
61 | 6th Batch (2017) | Arpita Halder | SARSTEC | Fabric Manufacturing Engineering | 3.88 |
62 | 44th Batch (2018) | Jannatun Noor | BUTEX | Fashion & Design Engineering | 3.88 |
63 | 1st Batch (2017) | Md. Ali Arafat Shadhin | SKTEC | Apparel Manufacturing Engineering | 3.88 |
64 | 11th Batch (2018) | Anamika Rani Devi | TECN | Wet Processing Engineering | 3.88 |
65 | 44th Batch (2018) | Atashee Dey Rishti | BUTEX | Apparel Manufacturing Engineering | 3.88 |
66 | 6th Batch (2017) | Md. Shahria Islam | SARSTEC | Apparel Manufacturing Engineering | 3.88 |
67 | 44th Batch (2018) | Md. Shah Ikbal | BUTEX | Dyes & Chemicals Engineering | 3.88 |
68 | 43rd Batch (2017) | Rahenuma Tarannum | BUTEX | Fashion & Design Engineering | 3.87 |
69 | 44th Batch (2018) | Md. Hasibul Hasan | BUTEX | Apparel Manufacturing Engineering | 3.87 |
70 | 44th Batch (2018) | Md. Aman Ullah | BUTEX | Textile Management | 3.87 |
71 | 44th Batch (2018) | Fahmida Akter Tisha | BUTEX | Dyes & Chemicals Engineering | 3.87 |
72 | 44th Batch (2018) | Saidul Islam | BUTEX | Fabric Manufacturing Engineering | 3.87 |
73 | 43rd Batch (2017) | Tanmina Akhter Munia | BUTEX | Fabric Manufacturing Engineering | 3.87 |
74 | 42nd Batch (2016) | Abdullah Sa Yam | BUTEX | Fabric Manufacturing Engineering | 3.87 |
75 | 43rd Batch (2017) | Abdul Wahab Fahim | BUTEX | Yarn Manufacturing Engineering | 3.87 |
76 | 45th Batch (2019) | Barnali Saha | BUTEX | Yarn Manufacturing Engineering | 3.87 |
77 | 43rd Batch (2017) | Md. Arman Hossain | BUTEX | Fabric Manufacturing Engineering | 3.87 |
78 | 8th Batch (2014) | Shovan Dey | CTEC | Apparel Manufacturing Engineering | 3.86 |
79 | 45th Batch (2019) | Mehbuba Manir Nova | BUTEX | Wet Processing Engineering | 3.86 |
80 | 45th Batch (2019) | Pritom Goswami | BUTEX | Machine Design & Maintenance Engineering | 3.86 |
81 | 38th Batch (2012) | Aiasha Siddiqua | BUTEX | Apparel Manufacturing Engineering | 3.86 |
82 | 9th Batch (2015) | Farzana Yeasmin Mou | PTEC | Apparel Manufacturing Engineering | 3.86 |
83 | 40th Batch (2014) | Akhiri Zannat | BUTEX | Textile Management | 3.85 |
84 | 8th Batch (2015) | Md. Abu Sayed Patwary | TECN | Wet Processing Engineering | 3.85 |
85 | 45th Batch (2019) | Mahnur Rahman Jahwa | BUTEX | Apparel Manufacturing Engineering | 3.85 |
86 | 1st Batch (2017) | Antora Saha | SKTEC | Yarn Manufacturing Engineering | 3.85 |
87 | 10th Batch (2017) | Khuki Akhter | TECN | Wet Processing Engineering | 3.85 |
88 | 42nd Batch (2016) | Md. Shahadat Hossain | BUTEX | Yarn Manufacturing Engineering | 3.85 |
89 | 40th Batch (2014) | Nazmunnahar | BUTEX | Apparel Manufacturing Engineering | 3.85 |
90 | 43rd Batch (2017) | Md. Sayful Islam | BUTEX | Fabric Manufacturing Engineering | 3.85 |
91 | 45th Batch (2019) | Swarna Chowdhury Jukta | BUTEX | Fashion & Design Engineering | 3.85 |
92 | 44th Batch (2018) | Shourav Kanti Dey | BUTEX | Apparel Manufacturing Engineering | 3.85 |
93 | 41st Batch (2015) | Lamia Tasnim | BUTEX | Textile Management | 3.85 |
94 | 41st Batch (2015) | Khadiza Akter Mitu | BUTEX | Apparel Manufacturing Engineering | 3.85 |
95 | 43rd Batch (2017) | Saiful Islam | BUTEX | Apparel Manufacturing Engineering | 3.84 |
96 | 42nd Batch (2016) | Md. Fogla Rabbi | BUTEX | Fabric Manufacturing Engineering | 3.84 |
97 | 44th Batch (2018) | Khalid Bin Hasan | BUTEX | Textile Management | 3.84 |
98 | 7th Batch (2018) | Jamshed Uddin Chowdhury | SARSTEC | Fabric Manufacturing Engineering | 3.84 |
99 | 43rd Batch (2017) | Md.Esrafil Hossain Riyad | BUTEX | Machine Design & Maintenance Engineering | 3.84 |
100 | 40th Batch (2014) | Md. Hamid Miah | BUTEX | Fabric Manufacturing Engineering | 3.84 |
Changelog of this database
Date | Change |
---|---|
2024-12-03 22:33:23 | Imported Level 1 Term 1 Examination 2023 BUTEX/CE/AC-67/2024/194-B(20) Date 2024-11-28. Created 340 retake entries. |
2024-12-03 22:28:59 | Imported Level 1 Term 1 Examination 2023 BUTEX/CE/AC-67/2024/194-A(20) Date 2024-11-28. Created 850 and Updated 2 result entries. |
2024-12-03 22:28:59 | Imported Level 1 Term 1 Examination 2023 BUTEX/CE/AC-67/2024/194-A(20) Date 2024-11-28. Created 840 and Updated 852 students entries. |
2024-12-03 22:17:27 | Imported Level 4 Term 2 Examination 2022 BUTEX/CE/119/2023/180-B(20) Date 2024-11-19. Created 27 retake entries. |
2024-12-03 22:12:45 | Imported Level 1 Term 1 Examination 2023 BUTEX/CE/AC-65/2024/192-B(20) Date 2024-11-27. Created 234 retake entries. |
2024-12-03 22:12:45 | Imported Level 1 Term 1 Examination 2023 BUTEX/CE/AC-65/2024/192-B(20) Date 2024-11-27. Created 17 students entries. |
2024-12-03 22:09:52 | Imported Level 1 Term 1 Examination 2023 BUTEX/CE/AC-65/2024/192-A(20) Date 2024-11-27. Updated 192 result entries. |
2024-12-03 22:09:52 | Imported Level 1 Term 1 Examination 2023 BUTEX/CE/AC-65/2024/192-A(20) Date 2024-11-27. Updated 192 students entries. |
2024-12-03 22:08:03 | Imported Level 1 Term 1 Examination 2023 BUTEX/CE/AC-65/2024/192-A(20) Date 2024-11-27. Created 192 result entries. |
2024-12-03 22:08:03 | Imported Level 1 Term 1 Examination 2023 BUTEX/CE/AC-65/2024/192-A(20) Date 2024-11-27. Created 191 and Updated 192 students entries. |
2024-11-20 13:37:42 | Imported Level 4 Term 2 Examination 2022 BUTEX/CE/119/2023/180-A(20) Date 2024-11-19. Updated 558 result entries. |
2024-11-20 13:37:42 | Imported Level 4 Term 2 Examination 2022 BUTEX/CE/119/2023/180-A(20) Date 2024-11-19. Updated 484 students entries. |
2024-11-20 13:37:27 | result_file updated for Level 4 Term 2 Examination 2022 BUTEX/CE/119/2023/180-A(20) |
2024-11-20 13:37:27 | result_date updated for Level 4 Term 2 Examination 2022 BUTEX/CE/119/2023/180-A(20) |
2024-11-20 13:34:06 | Imported Level 4 Term 2 Examination 2022 BUTEX/CE/119/2023/180-A(20) Date 2024-11-19. Created 558 result entries. |
2024-11-20 13:34:06 | Imported Level 4 Term 2 Examination 2022 BUTEX/CE/119/2023/180-A(20) Date 2024-11-19. Created 1 and Updated 484 students entries. |
